unknowN
772
14 games
119 kills (8.50/game)
1915 dmg/game
carry +341
Against the field
Kills/game
Great
8.50 vs 1.00
Damage/game
Great
1914.9 vs 305.2
Accuracy
Great
35.1% vs 20.0%
Kills by game
14 games
Squad won
Round 1 G4Final G1
Career
| Games | Kills | Kills/game | Dmg/game | Assists | Revives | Knocks | HS | Accuracy | Spotted |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 119 | 8.50 | 1914.9 | 92 | 10 | 4 | 24 | 35.14% | 234 |
Game by game
| Date | Event | Round | Place | Kills | Damage | Assists | Revives |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G1 | 1 | 8 | 2409 | 6 | 2 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G2 | 1 | 11 | 2789 | 7 | 2 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G3 | 8 | 4 | 545 | 1 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G4 | 1 | 7 | 1419 | 10 | 2 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G5 | 1 | 4 | 595 | 2 | 2 |
| 2026-09-19 | Cash Cup #1 EU | Final · Lobby 7 · G6 | 7 | 0 | 160 | 2 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 5 · G1 | 1 | 13 | 4050 | 8 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 5 · G2 | 1 | 10 | 1322 | 8 | 2 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 5 · G3 | 1 | 4 | 2092 | 3 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 2 · Lobby 5 · G4 | 1 | 15 | 2679 | 5 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 3 · G1 | 1 | 5 | 899 | 9 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 3 · G2 | 1 | 9 | 1675 | 11 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 3 · G3 | 1 | 15 | 3181 | 9 | 0 |
| 2026-09-19 | Cash Cup #1 EU | Round 1 · Lobby 3 · G4 | 1 | 14 | 2994 | 11 | 0 |
Squads
| Squad | Role | From | To |
|---|---|---|---|
| TBA | player | 2026-09-19 | current |